The macro calendar and indicators we trade around.
Fed policy, dollar liquidity, inflation and jobs: the macro picture behind every trade. Pick a chart on the left; members get the full reports in Discord.
Economic calendar
US · EU · GB · JP · CN · AU · CA · CHFed funds rate
FRED · FEDFUNDS3.75%
Show the last 12 months as a table
| Month | Value |
|---|---|
| Sep 2026 | 3.75% |
| Aug 2026 | 3.63% |
| Jul 2026 | 3.63% |
| Jun 2026 | 3.63% |
| May 2026 | 3.63% |
| Apr 2026 | 3.64% |
| Mar 2026 | 3.64% |
| Feb 2026 | 3.64% |
| Jan 2026 | 3.64% |
| Dec 2025 | 3.72% |
| Nov 2025 | 3.88% |
| Oct 2025 | 4.09% |
Source: FRED, Federal Funds Effective Rate, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
US 10-year yield
FRED · DGS104.99%
Show the last 12 months as a table
| Month | Value |
|---|---|
| Sep 2026 | 4.99% |
| Aug 2026 | 4.68% |
| Jul 2026 | 4.60% |
| Jun 2026 | 4.47% |
| May 2026 | 4.48% |
| Apr 2026 | 4.32% |
| Mar 2026 | 4.25% |
| Feb 2026 | 4.13% |
| Jan 2026 | 4.21% |
| Dec 2025 | 4.14% |
| Nov 2025 | 4.09% |
| Oct 2025 | 4.06% |
Source: FRED, Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity, Quoted on an Investment Basis, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
Inflation, CPI
FRED · CPIAUCSL3.35%
Show the last 12 months as a table
| Month | Value |
|---|---|
| Aug 2026 | 3.35% |
| Jul 2026 | 3.30% |
| Jun 2026 | 3.46% |
| May 2026 | 4.17% |
| Apr 2026 | 3.78% |
| Mar 2026 | 3.29% |
| Feb 2026 | 2.43% |
| Jan 2026 | 2.39% |
| Dec 2025 | 2.65% |
| Nov 2025 | 2.70% |
| Sep 2025 | 3.02% |
| Aug 2025 | 2.94% |
Source: FRED, Consumer Price Index for All Urban Consumers: All Items in U.S. City Average, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
Unemployment rate
FRED · UNRATE4.20%
Show the last 12 months as a table
| Month | Value |
|---|---|
| Sep 2026 | 4.20% |
| Aug 2026 | 4.10% |
| Jul 2026 | 4.10% |
| Jun 2026 | 4.20% |
| May 2026 | 4.30% |
| Apr 2026 | 4.30% |
| Mar 2026 | 4.30% |
| Feb 2026 | 4.40% |
| Jan 2026 | 4.30% |
| Dec 2025 | 4.40% |
| Nov 2025 | 4.50% |
| Sep 2025 | 4.40% |
Source: FRED, Unemployment Rate, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
US M2 money supply
FRED · M2SL$23.34T
Show the last 12 months as a table
| Month | Value |
|---|---|
| Aug 2026 | $23.34T |
| Jul 2026 | $23.22T |
| Jun 2026 | $23.11T |
| May 2026 | $23.01T |
| Apr 2026 | $22.76T |
| Mar 2026 | $22.64T |
| Feb 2026 | $22.60T |
| Jan 2026 | $22.41T |
| Dec 2025 | $22.36T |
| Nov 2025 | $22.28T |
| Oct 2025 | $22.25T |
| Sep 2025 | $22.18T |
Source: FRED, M2, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
Dollar index, broad
FRED · DTWEXBGS119.2
Show the last 12 months as a table
| Month | Value |
|---|---|
| Sep 2026 | 119.2 |
| Aug 2026 | 118.9 |
| Jul 2026 | 120.6 |
| Jun 2026 | 120.1 |
| May 2026 | 118.8 |
| Apr 2026 | 119.0 |
| Mar 2026 | 119.9 |
| Feb 2026 | 117.9 |
| Jan 2026 | 119.2 |
| Dec 2025 | 120.2 |
| Nov 2025 | 121.4 |
| Oct 2025 | 120.8 |
Source: FRED, Nominal Broad U.S. Dollar Index, monthly average, updated 9 Oct 2026. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Use of this data is subject to the FRED® API Terms of Use.
Bitcoin dominance
CRYPTOCAP:BTC.DBitcoin's share of the whole crypto market. The live chart is on TradingView.
Open the chart on TradingViewAltcoin market cap
CRYPTOCAP:TOTAL2Total crypto market cap without Bitcoin. The live chart is on TradingView.
Open the chart on TradingView